Curriculum Overview
The MDiv’s 72 credits are organized into four 18‑credit components:
1. Integrating Faith and Practice (18 credits)
2. Reading the Text (18 credits)
3. Constructing Theology (18 credits)
4. Concentration (18 credits):
- Church Ministry
- Ministry Innovation
- Bi‑vocational Ministry / Dual Degree
Integrating Faith and Practice (18 credits, Required Core)
Six 3‑credit courses retain the Openseminary practices framework (Theologia, Koinonia, Kerygma, Leitourgia, Diakonia, Paideia) while anchoring the MDiv in practice‑led theology.
| Course Number | Course Name | Credits |
|---|---|---|
| THEO 580 | Doing Theology in Context (Theologia) | 3 |
| INTG 580 | Creating Community (Koinonia) | 3 |
| PRMN 580 | Embodying the Good News (Kerygma) | 3 |
| PRMN 581 | Loving to Know (Leitourgia) | 3 |
| CHHM 580 | Serving with Empathy (Diakonia) | 3 |
| SFRM 580 | Growing in Faith (Paideia) | 3 |
| Total Credits | 18 |
These courses explore how the classical practices of the church shape congregational life, personal vocation, and public witness.
Reading the Text (18 credits, Required Core)
This core deepens students’ capacity to interpret Scripture for preaching, teaching, and pastoral leadership. Representative courses include:
| Course Number | Course Name | Credits |
|---|---|---|
| BIBL 513 | Biblical Interpretation for Ministry | 3 |
| BIBL 581 | Reading the Text 1: Old Testament | 3 |
| BIBL 582 | Reading the Text 2: New Testament | 3 |
| BIBL 001 | Digital and Lexical Tools for Exegesis | 3 |
| BIBL 002 | Bible Exegesis | 3 |
| PRMN 586 | Teaching the Faith | 3 |
| Total Credits | 18 |
Constructing Theology (18 credits, Required Core)
Constructing Theology focuses on systematic, historical, and constructive theology in service of preaching, teaching, and leadership. Representative courses include:
| Course Number | Course Name | Credits |
|---|---|---|
| THLE 581 | Doing Theology 1 | 3 |
| THLE 582 | Doing Theology 2 | 3 |
| CHHM 510 | Church in Mission Through History | 3 |
| PRMN 520 | Introduction to Homiletics | 3 |
| INTG 531 | Integration Seminar / Theology and Practice of Worship | 3 |
| INTG 581 | Integrative Ministry Paper and PRMN 583 – Integrative Ministry Project Proposal (capstone work) | 3 |
| Total Credits | 18 |
Choose Your Concentration (18 credits)
After completing Integrating Faith and Practice, students select one 18‑credit concentration:
1) Church Ministry
Designed for pastors and church leaders seeking deep formation in congregational leadership, worship, evangelism, and pastoral care. Representative courses:
| Course Number | Course Name | Credits |
|---|---|---|
| INTG 524 | Church Renewal, Evangelism | 3 |
| PRMN 540 | Organizational Management and Leadership | 3 |
| PRMN 635 | Online Tools for Ministry | 3 |
| INTG 531 | Theology and Practice of Worship | 3 |
| PRMN 510 | Foundations of Pastoral Care and Counseling | 3 |
| Approved ministry elective | 3 | |
| Total Credits | 18 |
2) Ministry Innovation
Ideal for leaders called to start new ministries, develop fresh expressions of church, or lead change in existing organizations. Representative courses:
| Course Number | Course Name | Credits |
|---|---|---|
| PRMN 001 | Reimagining Ministry | 3 |
| PRMN 002 | Entrepreneurial Leadership | 3 |
| PRMN 635 | Online Tools for Ministry | 3 |
| INTG 625 | Christian Community Development | 3 |
| Two electives in innovation, leadership, or contextual ministry (advisor‑approved) | 6 | |
| Total Credits | 18 |
3) Bi‑vocational Ministry / Dual‑Degree Pathway (18 shared credits)
This pathway serves students called to bi‑vocational ministry, combining theological formation with professional preparation in another field. Shared credits comply with ATS guidelines limiting shared credits to no more than two‑thirds of the receiving degree.
Current options include:
- MDiv + MBA (Organizational Management): 84 credits total with 18 shared credits
- MDiv + MA in Theological and Cultural Anthropology (MATCA): 84 credits total with 18 shared credits